Open RR
State: Ready
Contestants
| Seed | Name | Rating |
|---|---|---|
| 0 | Clark Kent | 0 |
| 1 | Tae Kim | 0 |
| 2 | Zoro Roronoa | 0 |
| 3 | Tifa Lockhart | 0 |
| 4 | Yuna Kim | 0 |
| 5 | Estella Mercado | 0 |
Results
Round Robin
Draft
Group 1
| # | Name | Rating | Record | |
|---|---|---|---|---|
| 1 | Yuna Kim | 0 | ||
| 2 | Clark Kent | 0 | ||
| 3 | Tae Kim | 0 | ||
| 4 | Sasuke Uchiha | 0 | ||
| 5 | Zoro Roronoa | 0 | ||
| 6 | Tifa Lockhart | 0 |
Single Elimination
Draft
Group 1
| # | Name | Rating | Record | |
|---|---|---|---|---|
| 1 | Tifa Lockhart | 0 | ||
| 2 | Sasuke Uchiha | 0 | ||
| 3 | Zoro Roronoa | 0 | ||
| 4 | Rider Strong | 0 | ||
| 5 | Estella Mercado | 0 | ||
| 6 | Tae Kim | 0 |